Buccaneers vs. Panthers

$323.8K Całkowity wolumenKończy się 25 paź 2026Upcoming
Buccaneers
Starts in0 d 00 h 00 m 00 s17:0025 paź
Panthers
NS
$323.8K Wolumen
Wyniki
Kursy49,1 tys. USD Wolumen
±168,5 tys. USD Wolumen
Σ106,1 tys. USD Wolumen
1. połowa Kursy
1. połowa ±
1. połowa Σ
team totals22 Propy
Panthers O/U 10.5>/< 10.5
Panthers O/U 13.5>/< 13.5
Buccaneers O/U 10.5>/< 10.5
Panthers O/U 12.5>/< 12.5
Buccaneers O/U 12.5>/< 12.5
Buccaneers O/U 13.5>/< 13.5
Panthers O/U 16.5>/< 16.5
Buccaneers O/U 16.5>/< 16.5
Panthers O/U 19.5>/< 19.5
Panthers O/U 20.5>/< 20.5
Buccaneers O/U 19.5>/< 19.5
Buccaneers O/U 20.5>/< 20.5
Panthers O/U 23.5>/< 23.5
Buccaneers O/U 23.5>/< 23.5
Panthers O/U 26.5>/< 26.5
Panthers O/U 27.5>/< 27.5
Buccaneers O/U 26.5>/< 26.5
Panthers O/U 30.5>/< 30.5
Buccaneers O/U 27.5>/< 27.5
Panthers O/U 34.5>/< 34.5
Buccaneers O/U 34.5>/< 34.5
Buccaneers O/U 30.5>/< 30.5
q2 totals6 Propy
2Q O/U 6.5>/< 6.5
2Q O/U 7.5>/< 7.5
2Q O/U 10.5>/< 10.5
2Q O/U 5.5>/< 5.5
2Q O/U 13.5>/< 13.5
2Q O/U 14.5>/< 14.5
q4 totals6 Propy
4Q O/U 6.5>/< 6.5
4Q O/U 7.5>/< 7.5
4Q O/U 10.5>/< 10.5
4Q O/U 5.5>/< 5.5
4Q O/U 13.5>/< 13.5
4Q O/U 14.5>/< 14.5
q3 totals6 Propy
3Q O/U 5.5>/< 5.5
3Q O/U 6.5>/< 6.5
3Q O/U 7.5>/< 7.5
3Q O/U 10.5>/< 10.5
3Q O/U 13.5>/< 13.5
3Q O/U 14.5>/< 14.5
q1 totals6 Propy
1Q O/U 5.5>/< 5.5
1Q O/U 6.5>/< 6.5
1Q O/U 7.5>/< 7.5
1Q O/U 10.5>/< 10.5
1Q O/U 13.5>/< 13.5
1Q O/U 14.5>/< 14.5
second half totals5 Propy
2H O/U 16.5>/< 16.5
2H O/U 19.5>/< 19.5
2H O/U 22.5>/< 22.5
2H O/U 25.5>/< 25.5
2H O/U 28.5>/< 28.5
second half team totals16 Propy
Panthers 2H O/U 6.5>/< 6.5
Buccaneers 2H O/U 6.5>/< 6.5
Panthers 2H O/U 10.5>/< 10.5
Panthers 2H O/U 12.5>/< 12.5
Buccaneers 2H O/U 12.5>/< 12.5
Panthers 2H O/U 13.5>/< 13.5
Buccaneers 2H O/U 10.5>/< 10.5
Buccaneers 2H O/U 16.5>/< 16.5
Panthers 2H O/U 16.5>/< 16.5
Panthers 2H O/U 17.5>/< 17.5
Buccaneers 2H O/U 13.5>/< 13.5
Panthers 2H O/U 19.5>/< 19.5
Panthers 2H O/U 20.5>/< 20.5
Buccaneers 2H O/U 17.5>/< 17.5
Buccaneers 2H O/U 19.5>/< 19.5
Buccaneers 2H O/U 20.5>/< 20.5
first half team totals16 Propy
Panthers 1H O/U 6.5>/< 6.5
Buccaneers 1H O/U 6.5>/< 6.5
Panthers 1H O/U 10.5>/< 10.5
Panthers 1H O/U 12.5>/< 12.5
Buccaneers 1H O/U 12.5>/< 12.5
Buccaneers 1H O/U 10.5>/< 10.5
Panthers 1H O/U 13.5>/< 13.5
Panthers 1H O/U 17.5>/< 17.5
Buccaneers 1H O/U 17.5>/< 17.5
Panthers 1H O/U 16.5>/< 16.5
Buccaneers 1H O/U 13.5>/< 13.5
Panthers 1H O/U 19.5>/< 19.5
Buccaneers 1H O/U 16.5>/< 16.5
Buccaneers 1H O/U 19.5>/< 19.5
Panthers 1H O/U 20.5>/< 20.5
Buccaneers 1H O/U 20.5>/< 20.5
q3 spreads18 Propy
3Q Spread -3.5>/< -3.5
3Q Spread -6.5>/< -6.5
3Q Spread -7.5>/< -7.5
3Q Spread -9.5>/< -9.5
3Q Spread -13.5>/< -13.5
3Q Spread -14.5>/< -14.5
3Q Spread -9.5>/< -9.5
3Q Spread -13.5>/< -13.5
3Q Spread -14.5>/< -14.5
3Q Spread -10.5>/< -10.5
3Q Spread -2.5>/< -2.5
3Q Spread -4.5>/< -4.5
3Q Spread -2.5>/< -2.5
3Q Spread -3.5>/< -3.5
3Q Spread -7.5>/< -7.5
3Q Spread -10.5>/< -10.5
3Q Spread -6.5>/< -6.5
3Q Spread -4.5>/< -4.5
second half spreads32 Propy
2H Spread -4.5>/< -4.5
2H Spread -6.5>/< -6.5
2H Spread -2.5>/< -2.5
2H Spread -10.5>/< -10.5
2H Spread -7.5>/< -7.5
2H Spread -5.5>/< -5.5
2H Spread -1.5>/< -1.5
2H Spread -8.5>/< -8.5
2H Spread -9.5>/< -9.5
2H Spread -13.5>/< -13.5
2H Spread -14.5>/< -14.5
2H Spread -16.5>/< -16.5
2H Spread -17.5>/< -17.5
2H Spread -20.5>/< -20.5
2H Spread -21.5>/< -21.5
2H Spread -1.5>/< -1.5
2H Spread -14.5>/< -14.5
2H Spread -16.5>/< -16.5
2H Spread -17.5>/< -17.5
2H Spread -20.5>/< -20.5
2H Spread -21.5>/< -21.5
2H Spread -5.5>/< -5.5
2H Spread -4.5>/< -4.5
2H Spread -3.5>/< -3.5
2H Spread -3.5>/< -3.5
2H Spread -2.5>/< -2.5
2H Spread -6.5>/< -6.5
2H Spread -8.5>/< -8.5
2H Spread -7.5>/< -7.5
2H Spread -9.5>/< -9.5
2H Spread -10.5>/< -10.5
2H Spread -13.5>/< -13.5
q2 both teams to score points1 Propy
Both Teams to Score Points - 2Q
q1 spreads18 Propy
1Q Spread -6.5>/< -6.5
1Q Spread -7.5>/< -7.5
1Q Spread -9.5>/< -9.5
1Q Spread -10.5>/< -10.5
1Q Spread -13.5>/< -13.5
1Q Spread -14.5>/< -14.5
1Q Spread -9.5>/< -9.5
1Q Spread -13.5>/< -13.5
1Q Spread -14.5>/< -14.5
1Q Spread -2.5>/< -2.5
1Q Spread -2.5>/< -2.5
1Q Spread -4.5>/< -4.5
1Q Spread -3.5>/< -3.5
1Q Spread -7.5>/< -7.5
1Q Spread -10.5>/< -10.5
1Q Spread -3.5>/< -3.5
1Q Spread -6.5>/< -6.5
1Q Spread -4.5>/< -4.5
q4 both teams to score points1 Propy
Both Teams to Score Points - 4Q
q4 spreads18 Propy
4Q Spread -6.5>/< -6.5
4Q Spread -7.5>/< -7.5
4Q Spread -9.5>/< -9.5
4Q Spread -10.5>/< -10.5
4Q Spread -13.5>/< -13.5
4Q Spread -14.5>/< -14.5
4Q Spread -9.5>/< -9.5
4Q Spread -13.5>/< -13.5
4Q Spread -14.5>/< -14.5
4Q Spread -4.5>/< -4.5
4Q Spread -2.5>/< -2.5
4Q Spread -3.5>/< -3.5
4Q Spread -2.5>/< -2.5
4Q Spread -4.5>/< -4.5
4Q Spread -3.5>/< -3.5
4Q Spread -10.5>/< -10.5
4Q Spread -6.5>/< -6.5
4Q Spread -7.5>/< -7.5
q2 spreads18 Propy
2Q Spread -7.5>/< -7.5
2Q Spread -9.5>/< -9.5
2Q Spread -10.5>/< -10.5
2Q Spread -13.5>/< -13.5
2Q Spread -14.5>/< -14.5
2Q Spread -9.5>/< -9.5
2Q Spread -13.5>/< -13.5
2Q Spread -14.5>/< -14.5
2Q Spread -2.5>/< -2.5
2Q Spread -3.5>/< -3.5
2Q Spread -6.5>/< -6.5
2Q Spread -4.5>/< -4.5
2Q Spread -4.5>/< -4.5
2Q Spread -3.5>/< -3.5
2Q Spread -2.5>/< -2.5
2Q Spread -10.5>/< -10.5
2Q Spread -6.5>/< -6.5
2Q Spread -7.5>/< -7.5
q2 moneyline1 Propy
2Q Moneyline
q4 moneyline1 Propy
4Q Moneyline
second half moneyline1 Propy
2H Moneyline
exact margin10 Propy
Exact Margin: Buccaneers by 25+
Exact Margin: Buccaneers by 19-24
Exact Margin: Buccaneers by 13-18
Exact Margin: Buccaneers by 7-12
Exact Margin: Panthers by 7-13
Exact Margin: Panthers by 14-20
Exact Margin: Panthers by 21+
Exact Margin: Panthers by 1-6
Exact Margin: Buccaneers by 1-6
Exact Margin: Tie
team offensive yards2 Propy
Buccaneers Total Offensive Yards: O/U 350.5>/< 350.5
Panthers Total Offensive Yards: O/U 350.5>/< 350.5
q3 moneyline1 Propy
3Q Moneyline
q1 moneyline1 Propy
1Q Moneyline
q3 both teams to score points1 Propy
Both Teams to Score Points - 3Q
q1 both teams to score points1 Propy
Both Teams to Score Points - 1Q
team touchdowns2 Propy
Panthers Total Touchdowns: O/U 2.5>/< 2.5
Buccaneers Total Touchdowns: O/U 2.5>/< 2.5
two point conversions1 Propy
Buccaneers vs. Panthers: Total Two-Point Conversions O/U 0.5>/< 0.5
safety1 Propy
Safety?

In the upcoming NFL football game between Buccaneers and Panthers, scheduled for October 25 at 1:00PM ET: This market will resolve to "Buccaneers" if Buccaneers win the game. This market will resolve to "Panthers" if Panthers win the game. Overtime is included if played. If the game ends in a tie, this market will resolve 50-50. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.

Comments (154)
Loading comments...
COPY TRADING

Kopiuj najlepszych traderów na tym rynku

Znajdź zyskownych traderów aktywnych na tym rynku i kopiuj ich transakcje w czasie poniżej 500 ms — najszybszy copy-trading na Polymarket.

Zacznij kopiować
Alerty kursówHFT Elite

Otrzymaj powiadomienie w aplikacji lub na Telegramie, gdy ten rynek przekroczy Twoją cenę docelową. W ramach Pro Workstation z HFT Elite.

Ustaw alert kursuCo oferuje Pro Workstation?
Statystyki rynku
Otwarte pozycje$257.9K
Wolumen 24h$0
Płynność$4.7K
Spread5.0%