Bills vs. Vikings

$8.5M Toplam hacim10 Kas 2026 biterResolved
Bills
23-6
FINAL
Vikings
$8.5M Hacim
Sonuçlar
Oranlar$3,15 Mn Hacim
±$3,63 Mn Hacim
Σ$1,63 Mn Hacim
İlk yarı Oranlar$2,6 B Hacim
İlk yarı ±$29 B Hacim
İlk yarı Σ$20,5 B Hacim
second half spreads32 Proplar
2H Spread -1.5>/< -1.5
2H Spread -2.5>/< -2.5
2H Spread -3.5>/< -3.5
2H Spread -4.5>/< -4.5
2H Spread -5.5>/< -5.5
2H Spread -6.5>/< -6.5
2H Spread -7.5>/< -7.5
2H Spread -8.5>/< -8.5
2H Spread -9.5>/< -9.5
2H Spread -10.5>/< -10.5
2H Spread -13.5>/< -13.5
2H Spread -14.5>/< -14.5
2H Spread -16.5>/< -16.5
2H Spread -17.5>/< -17.5
2H Spread -20.5>/< -20.5
2H Spread -21.5>/< -21.5
2H Spread -1.5>/< -1.5
2H Spread -2.5>/< -2.5
2H Spread -3.5>/< -3.5
2H Spread -4.5>/< -4.5
2H Spread -5.5>/< -5.5
2H Spread -6.5>/< -6.5
2H Spread -7.5>/< -7.5
2H Spread -8.5>/< -8.5
2H Spread -9.5>/< -9.5
2H Spread -10.5>/< -10.5
2H Spread -13.5>/< -13.5
2H Spread -14.5>/< -14.5
2H Spread -16.5>/< -16.5
2H Spread -17.5>/< -17.5
2H Spread -20.5>/< -20.5
2H Spread -21.5>/< -21.5
q1 spreads18 Proplar
1Q Spread -2.5>/< -2.5
1Q Spread -3.5>/< -3.5
1Q Spread -4.5>/< -4.5
1Q Spread -6.5>/< -6.5
1Q Spread -7.5>/< -7.5
1Q Spread -9.5>/< -9.5
1Q Spread -10.5>/< -10.5
1Q Spread -13.5>/< -13.5
1Q Spread -14.5>/< -14.5
1Q Spread -2.5>/< -2.5
1Q Spread -3.5>/< -3.5
1Q Spread -4.5>/< -4.5
1Q Spread -6.5>/< -6.5
1Q Spread -7.5>/< -7.5
1Q Spread -9.5>/< -9.5
1Q Spread -10.5>/< -10.5
1Q Spread -13.5>/< -13.5
1Q Spread -14.5>/< -14.5
q3 spreads18 Proplar
3Q Spread -2.5>/< -2.5
3Q Spread -3.5>/< -3.5
3Q Spread -4.5>/< -4.5
3Q Spread -6.5>/< -6.5
3Q Spread -7.5>/< -7.5
3Q Spread -9.5>/< -9.5
3Q Spread -10.5>/< -10.5
3Q Spread -13.5>/< -13.5
3Q Spread -14.5>/< -14.5
3Q Spread -2.5>/< -2.5
3Q Spread -3.5>/< -3.5
3Q Spread -4.5>/< -4.5
3Q Spread -6.5>/< -6.5
3Q Spread -7.5>/< -7.5
3Q Spread -9.5>/< -9.5
3Q Spread -10.5>/< -10.5
3Q Spread -13.5>/< -13.5
3Q Spread -14.5>/< -14.5
q4 spreads18 Proplar
4Q Spread -2.5>/< -2.5
4Q Spread -3.5>/< -3.5
4Q Spread -4.5>/< -4.5
4Q Spread -6.5>/< -6.5
4Q Spread -7.5>/< -7.5
4Q Spread -9.5>/< -9.5
4Q Spread -10.5>/< -10.5
4Q Spread -13.5>/< -13.5
4Q Spread -14.5>/< -14.5
4Q Spread -2.5>/< -2.5
4Q Spread -3.5>/< -3.5
4Q Spread -4.5>/< -4.5
4Q Spread -6.5>/< -6.5
4Q Spread -7.5>/< -7.5
4Q Spread -9.5>/< -9.5
4Q Spread -10.5>/< -10.5
4Q Spread -13.5>/< -13.5
4Q Spread -14.5>/< -14.5
q2 totals6 Proplar
2Q O/U 5.5>/< 5.5
2Q O/U 6.5>/< 6.5
2Q O/U 7.5>/< 7.5
2Q O/U 10.5>/< 10.5
2Q O/U 13.5>/< 13.5
2Q O/U 14.5>/< 14.5
q4 totals6 Proplar
4Q O/U 5.5>/< 5.5
4Q O/U 6.5>/< 6.5
4Q O/U 7.5>/< 7.5
4Q O/U 10.5>/< 10.5
4Q O/U 13.5>/< 13.5
4Q O/U 14.5>/< 14.5
team totals22 Proplar
Bills O/U 10.5>/< 10.5
Bills O/U 12.5>/< 12.5
Bills O/U 13.5>/< 13.5
Bills O/U 16.5>/< 16.5
Bills O/U 19.5>/< 19.5
Bills O/U 20.5>/< 20.5
Bills O/U 23.5>/< 23.5
Bills O/U 26.5>/< 26.5
Bills O/U 27.5>/< 27.5
Bills O/U 30.5>/< 30.5
Bills O/U 34.5>/< 34.5
Vikings O/U 10.5>/< 10.5
Vikings O/U 12.5>/< 12.5
Vikings O/U 13.5>/< 13.5
Vikings O/U 16.5>/< 16.5
Vikings O/U 19.5>/< 19.5
Vikings O/U 20.5>/< 20.5
Vikings O/U 23.5>/< 23.5
Vikings O/U 26.5>/< 26.5
Vikings O/U 27.5>/< 27.5
Vikings O/U 30.5>/< 30.5
Vikings O/U 34.5>/< 34.5
first half team totals16 Proplar
Bills 1H O/U 6.5>/< 6.5
Bills 1H O/U 10.5>/< 10.5
Bills 1H O/U 12.5>/< 12.5
Bills 1H O/U 13.5>/< 13.5
Bills 1H O/U 16.5>/< 16.5
Bills 1H O/U 17.5>/< 17.5
Bills 1H O/U 19.5>/< 19.5
Bills 1H O/U 20.5>/< 20.5
Vikings 1H O/U 6.5>/< 6.5
Vikings 1H O/U 10.5>/< 10.5
Vikings 1H O/U 12.5>/< 12.5
Vikings 1H O/U 13.5>/< 13.5
Vikings 1H O/U 16.5>/< 16.5
Vikings 1H O/U 17.5>/< 17.5
Vikings 1H O/U 19.5>/< 19.5
Vikings 1H O/U 20.5>/< 20.5
second half team totals16 Proplar
Bills 2H O/U 6.5>/< 6.5
Bills 2H O/U 10.5>/< 10.5
Bills 2H O/U 12.5>/< 12.5
Bills 2H O/U 13.5>/< 13.5
Bills 2H O/U 16.5>/< 16.5
Bills 2H O/U 17.5>/< 17.5
Bills 2H O/U 19.5>/< 19.5
Bills 2H O/U 20.5>/< 20.5
Vikings 2H O/U 6.5>/< 6.5
Vikings 2H O/U 10.5>/< 10.5
Vikings 2H O/U 12.5>/< 12.5
Vikings 2H O/U 13.5>/< 13.5
Vikings 2H O/U 16.5>/< 16.5
Vikings 2H O/U 17.5>/< 17.5
Vikings 2H O/U 19.5>/< 19.5
Vikings 2H O/U 20.5>/< 20.5
second half moneyline1 Proplar
2H Moneyline
q1 moneyline1 Proplar
1Q Moneyline
q2 moneyline1 Proplar
2Q Moneyline
q3 moneyline1 Proplar
3Q Moneyline
q4 moneyline1 Proplar
4Q Moneyline
exact margin10 Proplar
Exact Margin: Bills by 13-18
Exact Margin: Bills by 25+
Exact Margin: Bills by 19-24
Exact Margin: Bills by 7-12
Exact Margin: Bills by 1-6
Exact Margin: Tie
Exact Margin: Vikings by 1-6
Exact Margin: Vikings by 7-13
Exact Margin: Vikings by 14-20
Exact Margin: Vikings by 21+
q2 both teams to score points1 Proplar
Both Teams to Score Points - 2Q
q2 spreads18 Proplar
2Q Spread -2.5>/< -2.5
2Q Spread -3.5>/< -3.5
2Q Spread -4.5>/< -4.5
2Q Spread -6.5>/< -6.5
2Q Spread -7.5>/< -7.5
2Q Spread -9.5>/< -9.5
2Q Spread -10.5>/< -10.5
2Q Spread -13.5>/< -13.5
2Q Spread -14.5>/< -14.5
2Q Spread -2.5>/< -2.5
2Q Spread -3.5>/< -3.5
2Q Spread -4.5>/< -4.5
2Q Spread -6.5>/< -6.5
2Q Spread -7.5>/< -7.5
2Q Spread -9.5>/< -9.5
2Q Spread -10.5>/< -10.5
2Q Spread -13.5>/< -13.5
2Q Spread -14.5>/< -14.5
second half totals5 Proplar
2H O/U 16.5>/< 16.5
2H O/U 19.5>/< 19.5
2H O/U 22.5>/< 22.5
2H O/U 25.5>/< 25.5
2H O/U 28.5>/< 28.5
q1 totals6 Proplar
1Q O/U 5.5>/< 5.5
1Q O/U 6.5>/< 6.5
1Q O/U 7.5>/< 7.5
1Q O/U 10.5>/< 10.5
1Q O/U 13.5>/< 13.5
1Q O/U 14.5>/< 14.5
q3 totals6 Proplar
3Q O/U 5.5>/< 5.5
3Q O/U 6.5>/< 6.5
3Q O/U 7.5>/< 7.5
3Q O/U 10.5>/< 10.5
3Q O/U 13.5>/< 13.5
3Q O/U 14.5>/< 14.5
q1 both teams to score points1 Proplar
Both Teams to Score Points - 1Q
q3 both teams to score points1 Proplar
Both Teams to Score Points - 3Q
q4 both teams to score points1 Proplar
Both Teams to Score Points - 4Q
team touchdowns2 Proplar
Bills Total Touchdowns: O/U 2.5>/< 2.5
Vikings Total Touchdowns: O/U 2.5>/< 2.5
team offensive yards2 Proplar
Bills Total Offensive Yards: O/U 350.5>/< 350.5
Vikings Total Offensive Yards: O/U 350.5>/< 350.5
two point conversions1 Proplar
Bills vs. Vikings: Total Two-Point Conversions O/U 0.5>/< 0.5

In the upcoming NFL football game between Bills and Vikings, scheduled for November 9 at 8:15PM ET: This market will resolve to "Bills" if Bills win the game. This market will resolve to "Vikings" if Vikings win the game. Overtime is included if played. If the game ends in a tie, this market will resolve 50-50. If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.

Comments (162)
Loading comments...

Sonuçlar: Bills

Bills vs. Vikings

KOPYA TRADING

Bu piyasadaki en iyi trader'ları kopyalayın

Bu piyasada aktif kârlı trader'ları bul ve işlemlerini 500 ms'den kısa sürede kopyala — Polymarket'in en hızlı copy-trading'i.

Kopyalamaya Başla
Piyasa İstatistikleri
Açık Pozisyon$6.9M
24s Hacim$3.1M
Likidite$0
Spread0.1%