Ravens vs. Panthers

$2.8M Total volumeEnds Nov 22, 2026Live
Ravens
26-22
LIVE
Panthers
Q22:22
$2.8M Vol
Outcomes
Moneyline$2.41M Vol
Spread$206.5K Vol
Total$128.5K Vol
1st Half Moneyline$753.6 Vol
1st Half Spread$4.8K Vol
1st Half Total$378 Vol
q1 spreads18 Props
1Q Spread -2.5O/U -2.5
1Q Spread -3.5O/U -3.5
1Q Spread -4.5O/U -4.5
1Q Spread -6.5O/U -6.5
1Q Spread -7.5O/U -7.5
1Q Spread -9.5O/U -9.5
1Q Spread -10.5O/U -10.5
1Q Spread -13.5O/U -13.5
1Q Spread -14.5O/U -14.5
1Q Spread -2.5O/U -2.5
1Q Spread -3.5O/U -3.5
1Q Spread -4.5O/U -4.5
1Q Spread -6.5O/U -6.5
1Q Spread -7.5O/U -7.5
1Q Spread -9.5O/U -9.5
1Q Spread -10.5O/U -10.5
1Q Spread -13.5O/U -13.5
1Q Spread -14.5O/U -14.5
q1 totals6 Props
1Q O/U 5.5O/U 5.5
1Q O/U 6.5O/U 6.5
1Q O/U 7.5O/U 7.5
1Q O/U 10.5O/U 10.5
1Q O/U 13.5O/U 13.5
1Q O/U 14.5O/U 14.5
q2 totals6 Props
2Q O/U 5.5O/U 5.5
2Q O/U 6.5O/U 6.5
2Q O/U 7.5O/U 7.5
2Q O/U 10.5O/U 10.5
2Q O/U 13.5O/U 13.5
2Q O/U 14.5O/U 14.5
team totals22 Props
Ravens O/U 10.5O/U 10.5
Ravens O/U 12.5O/U 12.5
Ravens O/U 13.5O/U 13.5
Ravens O/U 16.5O/U 16.5
Panthers O/U 10.5O/U 10.5
Panthers O/U 12.5O/U 12.5
Panthers O/U 13.5O/U 13.5
Ravens O/U 20.5O/U 20.5
Panthers O/U 20.5O/U 20.5
Panthers O/U 16.5O/U 16.5
Panthers O/U 19.5O/U 19.5
Panthers O/U 23.5O/U 23.5
Ravens O/U 19.5O/U 19.5
Ravens O/U 23.5O/U 23.5
Ravens O/U 26.5O/U 26.5
Ravens O/U 27.5O/U 27.5
Ravens O/U 30.5O/U 30.5
Ravens O/U 34.5O/U 34.5
Panthers O/U 26.5O/U 26.5
Panthers O/U 27.5O/U 27.5
Panthers O/U 30.5O/U 30.5
Panthers O/U 34.5O/U 34.5
first half team totals16 Props
Ravens 1H O/U 6.5O/U 6.5
Ravens 1H O/U 10.5O/U 10.5
Ravens 1H O/U 12.5O/U 12.5
Ravens 1H O/U 13.5O/U 13.5
Ravens 1H O/U 16.5O/U 16.5
Ravens 1H O/U 17.5O/U 17.5
Panthers 1H O/U 6.5O/U 6.5
Panthers 1H O/U 10.5O/U 10.5
Panthers 1H O/U 12.5O/U 12.5
Panthers 1H O/U 13.5O/U 13.5
Panthers 1H O/U 17.5O/U 17.5
Panthers 1H O/U 19.5O/U 19.5
Panthers 1H O/U 20.5O/U 20.5
Panthers 1H O/U 16.5O/U 16.5
Ravens 1H O/U 19.5O/U 19.5
Ravens 1H O/U 20.5O/U 20.5
q1 moneyline1 Props
1Q Moneyline
q1 both teams to score points1 Props
Both Teams to Score Points - 1Q
q2 both teams to score points1 Props
Both Teams to Score Points - 2Q
q4 totals6 Props
4Q O/U 6.5O/U 6.5
4Q O/U 7.5O/U 7.5
4Q O/U 13.5O/U 13.5
4Q O/U 14.5O/U 14.5
4Q O/U 5.5O/U 5.5
4Q O/U 10.5O/U 10.5
q3 totals6 Props
3Q O/U 6.5O/U 6.5
3Q O/U 7.5O/U 7.5
3Q O/U 13.5O/U 13.5
3Q O/U 5.5O/U 5.5
3Q O/U 14.5O/U 14.5
3Q O/U 10.5O/U 10.5
q4 both teams to score points1 Props
Both Teams to Score Points - 4Q
q4 spreads18 Props
4Q Spread -2.5O/U -2.5
4Q Spread -2.5O/U -2.5
4Q Spread -3.5O/U -3.5
4Q Spread -4.5O/U -4.5
4Q Spread -9.5O/U -9.5
4Q Spread -13.5O/U -13.5
4Q Spread -3.5O/U -3.5
4Q Spread -4.5O/U -4.5
4Q Spread -9.5O/U -9.5
4Q Spread -13.5O/U -13.5
4Q Spread -14.5O/U -14.5
4Q Spread -14.5O/U -14.5
4Q Spread -6.5O/U -6.5
4Q Spread -6.5O/U -6.5
4Q Spread -10.5O/U -10.5
4Q Spread -7.5O/U -7.5
4Q Spread -10.5O/U -10.5
4Q Spread -7.5O/U -7.5
second half spreads32 Props
2H Spread -1.5O/U -1.5
2H Spread -5.5O/U -5.5
2H Spread -8.5O/U -8.5
2H Spread -13.5O/U -13.5
2H Spread -14.5O/U -14.5
2H Spread -16.5O/U -16.5
2H Spread -17.5O/U -17.5
2H Spread -20.5O/U -20.5
2H Spread -21.5O/U -21.5
2H Spread -1.5O/U -1.5
2H Spread -5.5O/U -5.5
2H Spread -8.5O/U -8.5
2H Spread -13.5O/U -13.5
2H Spread -14.5O/U -14.5
2H Spread -16.5O/U -16.5
2H Spread -17.5O/U -17.5
2H Spread -20.5O/U -20.5
2H Spread -21.5O/U -21.5
2H Spread -2.5O/U -2.5
2H Spread -3.5O/U -3.5
2H Spread -4.5O/U -4.5
2H Spread -2.5O/U -2.5
2H Spread -3.5O/U -3.5
2H Spread -6.5O/U -6.5
2H Spread -4.5O/U -4.5
2H Spread -7.5O/U -7.5
2H Spread -9.5O/U -9.5
2H Spread -6.5O/U -6.5
2H Spread -7.5O/U -7.5
2H Spread -10.5O/U -10.5
2H Spread -9.5O/U -9.5
2H Spread -10.5O/U -10.5
q2 spreads18 Props
2Q Spread -4.5O/U -4.5
2Q Spread -13.5O/U -13.5
2Q Spread -9.5O/U -9.5
2Q Spread -14.5O/U -14.5
2Q Spread -4.5O/U -4.5
2Q Spread -9.5O/U -9.5
2Q Spread -13.5O/U -13.5
2Q Spread -14.5O/U -14.5
2Q Spread -2.5O/U -2.5
2Q Spread -3.5O/U -3.5
2Q Spread -6.5O/U -6.5
2Q Spread -7.5O/U -7.5
2Q Spread -3.5O/U -3.5
2Q Spread -10.5O/U -10.5
2Q Spread -2.5O/U -2.5
2Q Spread -6.5O/U -6.5
2Q Spread -7.5O/U -7.5
2Q Spread -10.5O/U -10.5
q3 spreads18 Props
3Q Spread -4.5O/U -4.5
3Q Spread -9.5O/U -9.5
3Q Spread -13.5O/U -13.5
3Q Spread -14.5O/U -14.5
3Q Spread -2.5O/U -2.5
3Q Spread -4.5O/U -4.5
3Q Spread -7.5O/U -7.5
3Q Spread -9.5O/U -9.5
3Q Spread -13.5O/U -13.5
3Q Spread -14.5O/U -14.5
3Q Spread -3.5O/U -3.5
3Q Spread -6.5O/U -6.5
3Q Spread -2.5O/U -2.5
3Q Spread -3.5O/U -3.5
3Q Spread -6.5O/U -6.5
3Q Spread -7.5O/U -7.5
3Q Spread -10.5O/U -10.5
3Q Spread -10.5O/U -10.5
second half totals5 Props
2H O/U 16.5O/U 16.5
2H O/U 19.5O/U 19.5
2H O/U 22.5O/U 22.5
2H O/U 25.5O/U 25.5
2H O/U 28.5O/U 28.5
second half team totals16 Props
Ravens 2H O/U 6.5O/U 6.5
Ravens 2H O/U 10.5O/U 10.5
Ravens 2H O/U 12.5O/U 12.5
Ravens 2H O/U 13.5O/U 13.5
Ravens 2H O/U 16.5O/U 16.5
Ravens 2H O/U 17.5O/U 17.5
Ravens 2H O/U 19.5O/U 19.5
Ravens 2H O/U 20.5O/U 20.5
Panthers 2H O/U 6.5O/U 6.5
Panthers 2H O/U 10.5O/U 10.5
Panthers 2H O/U 12.5O/U 12.5
Panthers 2H O/U 13.5O/U 13.5
Panthers 2H O/U 16.5O/U 16.5
Panthers 2H O/U 17.5O/U 17.5
Panthers 2H O/U 19.5O/U 19.5
Panthers 2H O/U 20.5O/U 20.5
second half moneyline1 Props
2H Moneyline
exact margin10 Props
Exact Margin: Ravens by 25+
Exact Margin: Ravens by 19-24
Exact Margin: Ravens by 13-18
Exact Margin: Ravens by 7-12
Exact Margin: Ravens by 1-6
Exact Margin: Tie
Exact Margin: Panthers by 1-6
Exact Margin: Panthers by 7-13
Exact Margin: Panthers by 14-20
Exact Margin: Panthers by 21+
team offensive yards2 Props
Ravens Total Offensive Yards: O/U 350.5O/U 350.5
Panthers Total Offensive Yards: O/U 350.5O/U 350.5
two point conversions1 Props
Ravens vs. Panthers: Total Two-Point Conversions O/U 0.5O/U 0.5
q2 moneyline1 Props
2Q Moneyline
q3 moneyline1 Props
3Q Moneyline
q4 moneyline1 Props
4Q Moneyline
team touchdowns2 Props
Ravens Total Touchdowns: O/U 2.5O/U 2.5
Panthers Total Touchdowns: O/U 2.5O/U 2.5
q3 both teams to score points1 Props
Both Teams to Score Points - 3Q

In the upcoming NFL football game between Ravens and Panthers, originally scheduled for Sunday, November 22, 2026 at 1:00 PM ET (as of creation of the first market related to the event): This market will resolve to "Ravens" if Ravens win the game. This market will resolve to "Panthers" if Panthers win the game. Overtime is included if played. If the game ends in a tie, this market will resolve 50-50. If this market's outcome was definitively determined under its rules by the listed resolution sources before abandonment, that outcome will stand. Otherwise, the following no-result provisions apply. If the game is canceled, does not start by Tuesday, November 24, 2026, 11:59 PM ET, or is abandoned with no official result by that time, this market will resolve 50-50.

Comments (178)
Loading comments...
COPY TRADING

Copy top traders on this market

Find profitable traders active on this market and copy their trades in under 500ms — the fastest copy-trading on Polymarket.

Start Copying
Odds alertsHFT Elite

Get an in-app or Telegram alert when this market crosses your target price. Included in the Pro Workstation with HFT Elite.

Set an odds alertWhat's in the Pro Workstation?
Market Stats
Open Interest$2.7M
24h Volume$0
Liquidity$0
Spread0.1%